| Name | TTL | Value |
|---|---|---|
| amazonses.com | 60 | 3.171.76.5AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| amazonses.com | 60 | 3.171.76.112AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| amazonses.com | 60 | 3.171.76.114AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| amazonses.com | 60 | 3.171.76.117AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| amazonses.com | 900 | 10 feedback-smtp.us-east-1.amazonses.com |
| Name | TTL | Value |
|---|---|---|
| amazonses.com | 172800 | ns-265.awsdns-33.comAmazon Route 53 |
| amazonses.com | 172800 | ns-882.awsdns-46.netAmazon Route 53 |
| amazonses.com | 172800 | ns-1130.awsdns-13.orgAmazon Route 53 |
| amazonses.com | 172800 | ns-1722.awsdns-23.co.ukAmazon Route 53 |
ns-1130.awsdns-13.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| amazonses.com | 900 | ns-1130.awsdns-13.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |