| Name | TTL | Value |
|---|---|---|
| broadcom.com | 3600 | 50.112.202.115AWS EC2 (us-west-2) / Amazon.com, Inc. |
| broadcom.com | 3600 | 52.13.171.212AWS EC2 (us-west-2) / Amazon.com, Inc. |
| broadcom.com | 3600 | 54.68.22.26AWS EC2 (us-west-2) / Amazon.com, Inc. |
256 13 077fac5078d1da76cc5e166ae5b5ab6a85a0f40f451c162afdfd565dd728b8f9146032738555504c28baf46ce06b1a4041b263fbc8b16e914dfea20a31578120
256 13 16e5e16f71833eab5786a22188e6008ced196dc44b23e036b56bd52a47d17e430087141409a108431f503f1f0c6713baae0aacfca905b17e7b7145eb4f614527
256 13 b838cac19025608aef87343d600e6b00f2ff144544eba8c514c8ae8ed0f887ed6aaf82a162954807cd795a722363a7e24fabdd2eaaa62b3a2f365641f0e23d53
257 13 c6cfcd7ccd004973f7b4e3a27e4a321561c77d82de4fdc0eda3a660f848cdca2a2ee6e1ab1de31f783ee076af424ee4c1548e60f54ff7c677efb61def1a781e2
257 13 e97867a89490e74f6ea1762d70186f326d10e8a04d27bc4f0e4a54836e0bd08459fe89b0332c7d91f61c8fe50833fab4792b320dec9a5df593db1f36ef6559a4
| Name | TTL | Value |
|---|---|---|
| broadcom.com | 172800 | 256 13 077fac5078d1da76cc5e166ae5b5ab6a85a0f40f451c162afdfd565dd728b8f9146032738555504c28baf46ce06b1a4041b263fbc8b16e914dfea20a31578120 |
| broadcom.com | 172800 | 256 13 16e5e16f71833eab5786a22188e6008ced196dc44b23e036b56bd52a47d17e430087141409a108431f503f1f0c6713baae0aacfca905b17e7b7145eb4f614527 |
| broadcom.com | 172800 | 256 13 b838cac19025608aef87343d600e6b00f2ff144544eba8c514c8ae8ed0f887ed6aaf82a162954807cd795a722363a7e24fabdd2eaaa62b3a2f365641f0e23d53 |
| broadcom.com | 172800 | 257 13 c6cfcd7ccd004973f7b4e3a27e4a321561c77d82de4fdc0eda3a660f848cdca2a2ee6e1ab1de31f783ee076af424ee4c1548e60f54ff7c677efb61def1a781e2 |
| broadcom.com | 172800 | 257 13 e97867a89490e74f6ea1762d70186f326d10e8a04d27bc4f0e4a54836e0bd08459fe89b0332c7d91f61c8fe50833fab4792b320dec9a5df593db1f36ef6559a4 |
42219 13 2 a4b137fda661fc95e31930b79922db14fc20e60711208a585be014bfb236d674
| Name | TTL | Value |
|---|---|---|
| broadcom.com | 86400 | 42219 13 2 a4b137fda661fc95e31930b79922db14fc20e60711208a585be014bfb236d674 |
| Name | TTL | Value |
|---|---|---|
| broadcom.com | 300 | 10 mx1.smtp.goog |
| broadcom.com | 300 | 20 mx2.smtp.goog |
| broadcom.com | 300 | 30 aspmx.l.google.comGoogle Workspace |
| broadcom.com | 300 | 40 alt1.aspmx.l.google.comGoogle Workspace |
| broadcom.com | 300 | 40 alt2.aspmx.l.google.comGoogle Workspace |
| broadcom.com | 300 | 50 mx3.smtp.goog |
| broadcom.com | 300 | 60 mx4.smtp.goog |
| Name | TTL | Value |
|---|---|---|
| broadcom.com | 3600 | edns161.ultradns.bizVercara UltraDNS |
| broadcom.com | 3600 | edns161.ultradns.comVercara UltraDNS |
| broadcom.com | 3600 | edns161.ultradns.netVercara UltraDNS |
| broadcom.com | 3600 | edns161.ultradns.orgVercara UltraDNS |
acc-gmc.broadcom.net domains\.admin.broadcom.com 2017749892 600 60 2592000 300
| Name | TTL | Value |
|---|---|---|
| broadcom.com | 3600 | acc-gmc.broadcom.net domains\.admin.broadcom.com 2017749892 600 60 2592000 300 |
MS=ms59930792
| Name | TTL | Value |
|---|---|---|
| broadcom.com | 3600 | MS=ms59930792 |