| Name | TTL | Value |
|---|---|---|
| bunnydns.com | 300 | 157.53.226.1NetActuate, Inc / BUNNYWAY, informacijske storitve d.o.o. |
| Name | TTL | Value |
|---|---|---|
| bunnydns.com | 300 | 2607:f740:e00c::1NetActuate, Inc / BUNNYWAY, informacijske storitve d.o.o. |
| Name | TTL | Value |
|---|---|---|
| bunnydns.com | 172800 | ns1.bunnydns.com |
| bunnydns.com | 172800 | ns2.bunnydns.com |
| bunnydns.com | 172800 | ns3.bunnydns.com |
kiki.bunny.net hostmaster.bunnydns.com 2021907654 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| bunnydns.com | 900 | kiki.bunny.net hostmaster.bunnydns.com 2021907654 7200 900 1209600 86400 |