| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 300 | 20.70.246.20Microsoft Azure Cloud (australiaeast) / Microsoft Corporation |
| cloud.microsoft | 300 | 20.76.201.171Microsoft Azure Cloud (westeurope) / Microsoft Corporation |
| cloud.microsoft | 300 | 20.112.250.133Microsoft Azure Cloud (centralus) / Microsoft Corporation |
| cloud.microsoft | 300 | 20.231.239.246Microsoft Azure Cloud (eastus) / Microsoft Corporation |
| cloud.microsoft | 300 | 20.236.44.162Microsoft Azure Cloud (westus2) / Microsoft Corporation |
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 300 | 2603:1010:3:3::5bMicrosoft Azure Cloud (australiaeast) / Microsoft Corporation |
| cloud.microsoft | 300 | 2603:1020:201:10::10fMicrosoft Azure Cloud (westeurope) / Microsoft Corporation |
| cloud.microsoft | 300 | 2603:1030:20e:3::23cMicrosoft Azure Cloud (eastus) / Microsoft Corporation |
| cloud.microsoft | 300 | 2603:1030:b:3::152Microsoft Azure Cloud (centralus) / Microsoft Corporation |
| cloud.microsoft | 300 | 2603:1030:c02:8::14Microsoft Azure Cloud (westus2) / Microsoft Corporation |
0 contactemail "caarecordaware@microsoft.com"
0 iodef "mailto:caarecordaware@microsoft.com"
0 issue "microsoft.com"
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 300 | 0 contactemail "caarecordaware@microsoft.com" |
| cloud.microsoft | 300 | 0 iodef "mailto:caarecordaware@microsoft.com" |
| cloud.microsoft | 300 | 0 issue "digicert.com"DigiCert |
| cloud.microsoft | 300 | 0 issue "microsoft.com" |
256 13 0dd09bd01e2aeb08aa0c9aebed3d4a7b22fc9ef83ce4b90121e19633dea636cb4ba68b4ca662f58dfa336afb9c7c2999a2c832f2b113080858389c18b15eebad
257 13 a4b9d2d5a5b305c8f46781069d6a32a45dfaf7b5927e0bcf5b48ce4ba8427f4991231e22e4321b188307411b34b8c8700835939aded1d2fcac4e9792f18d4d2d
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 3600 | 256 13 0dd09bd01e2aeb08aa0c9aebed3d4a7b22fc9ef83ce4b90121e19633dea636cb4ba68b4ca662f58dfa336afb9c7c2999a2c832f2b113080858389c18b15eebad |
| cloud.microsoft | 3600 | 257 13 a4b9d2d5a5b305c8f46781069d6a32a45dfaf7b5927e0bcf5b48ce4ba8427f4991231e22e4321b188307411b34b8c8700835939aded1d2fcac4e9792f18d4d2d |
61899 13 2 3669d6e0ba4221859f38e90c598cd669a834bd99ee6478c2217c90d2c509d3ed
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 3600 | 61899 13 2 3669d6e0ba4221859f38e90c598cd669a834bd99ee6478c2217c90d2c509d3ed |
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 172800 | ns1-33.azure-dns.comMicrosoft Azure DNS |
| cloud.microsoft | 172800 | ns2-33.azure-dns.netMicrosoft Azure DNS |
| cloud.microsoft | 172800 | ns3-33.azure-dns.orgMicrosoft Azure DNS |
| cloud.microsoft | 172800 | ns4-33.azure-dns.infoMicrosoft Azure DNS |
ns1-33.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 120 2419200 60
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 60 | ns1-33.azure-dns.com azuredns-hostmaster.microsoft.com 1 3600 120 2419200 60 |
google-site-verification=4wO5rRfHWPhm6d38smNnzT8pmye_N_fop9k7VUZ3MQg
v=spf1 -all
xzj5cymqxj0d3t7l0gn04gyvxmjyfrvz
| Name | TTL | Value |
|---|---|---|
| cloud.microsoft | 300 | google-site-verification=4wO5rRfHWPhm6d38smNnzT8pmye_N_fop9k7VUZ3MQg |
| cloud.microsoft | 300 | v=spf1 -all |
| cloud.microsoft | 300 | xzj5cymqxj0d3t7l0gn04gyvxmjyfrvz |