| Name | TTL | Value |
|---|---|---|
| d2jma3uliasueq.cloudfront.net | 60 | 54.230.114.5AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| d2jma3uliasueq.cloudfront.net | 60 | 54.230.114.32AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| d2jma3uliasueq.cloudfront.net | 60 | 54.230.114.56AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| d2jma3uliasueq.cloudfront.net | 60 | 54.230.114.105AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| d2jma3uliasueq.cloudfront.net | 60 | 2600:9000:2022:2c00:7:7dca:bc80:93a1 |
| d2jma3uliasueq.cloudfront.net | 60 | 2600:9000:2022:8e00:7:7dca:bc80:93a1 |
| d2jma3uliasueq.cloudfront.net | 60 | 2600:9000:2022:1800:7:7dca:bc80:93a1 |
| d2jma3uliasueq.cloudfront.net | 60 | 2600:9000:2022:8200:7:7dca:bc80:93a1 |
| d2jma3uliasueq.cloudfront.net | 60 | 2600:9000:2022:a400:7:7dca:bc80:93a1 |
| d2jma3uliasueq.cloudfront.net | 60 | 2600:9000:2022:b600:7:7dca:bc80:93a1 |
| d2jma3uliasueq.cloudfront.net | 60 | 2600:9000:2022:ca00:7:7dca:bc80:93a1 |
| d2jma3uliasueq.cloudfront.net | 60 | 2600:9000:2022:ce00:7:7dca:bc80:93a1 |
| Name | TTL | Value |
|---|---|---|
| d2jma3uliasueq.cloudfront.net | 172800 | ns-431.awsdns-53.comAmazon Route 53 |
| d2jma3uliasueq.cloudfront.net | 172800 | ns-523.awsdns-01.netAmazon Route 53 |
| d2jma3uliasueq.cloudfront.net | 172800 | ns-1092.awsdns-08.orgAmazon Route 53 |
| d2jma3uliasueq.cloudfront.net | 172800 | ns-1969.awsdns-54.co.ukAmazon Route 53 |
ns-1969.awsdns-54.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| d2jma3uliasueq.cloudfront.net | 60 | ns-1969.awsdns-54.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |