| Name | TTL | Value |
|---|---|---|
| d2kssmpzadnvy.cloudfront.net | 60 | 18.160.18.24AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| d2kssmpzadnvy.cloudfront.net | 60 | 18.160.18.45AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| d2kssmpzadnvy.cloudfront.net | 60 | 18.160.18.106AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| d2kssmpzadnvy.cloudfront.net | 60 | 18.160.18.123AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| d2kssmpzadnvy.cloudfront.net | 60 | 2600:9000:250b:3e00:b:af20:b80:93a1 |
| d2kssmpzadnvy.cloudfront.net | 60 | 2600:9000:250b:6c00:b:af20:b80:93a1 |
| d2kssmpzadnvy.cloudfront.net | 60 | 2600:9000:250b:8a00:b:af20:b80:93a1 |
| d2kssmpzadnvy.cloudfront.net | 60 | 2600:9000:250b:800:b:af20:b80:93a1 |
| d2kssmpzadnvy.cloudfront.net | 60 | 2600:9000:250b:4600:b:af20:b80:93a1 |
| d2kssmpzadnvy.cloudfront.net | 60 | 2600:9000:250b:9400:b:af20:b80:93a1 |
| d2kssmpzadnvy.cloudfront.net | 60 | 2600:9000:250b:b800:b:af20:b80:93a1 |
| d2kssmpzadnvy.cloudfront.net | 60 | 2600:9000:250b:c200:b:af20:b80:93a1 |
| Name | TTL | Value |
|---|---|---|
| d2kssmpzadnvy.cloudfront.net | 172800 | ns-167.awsdns-20.comAmazon Route 53 |
| d2kssmpzadnvy.cloudfront.net | 172800 | ns-750.awsdns-29.netAmazon Route 53 |
| d2kssmpzadnvy.cloudfront.net | 172800 | ns-1362.awsdns-42.orgAmazon Route 53 |
| d2kssmpzadnvy.cloudfront.net | 172800 | ns-1724.awsdns-23.co.ukAmazon Route 53 |
ns-167.awsdns-20.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| d2kssmpzadnvy.cloudfront.net | 60 | ns-167.awsdns-20.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |