| Name | TTL | Value |
|---|---|---|
| freshemail.io | 60 | 3.171.38.9AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| freshemail.io | 60 | 3.171.38.16AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| freshemail.io | 60 | 3.171.38.120AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| freshemail.io | 60 | 3.171.38.121AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| freshemail.io | 300 | 1 aspmx.l.google.comGoogle Workspace |
| freshemail.io | 300 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| freshemail.io | 300 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| freshemail.io | 300 | 10 aspmx2.googlemail.comGoogle Workspace |
| freshemail.io | 300 | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| freshemail.io | 172800 | ns-285.awsdns-35.comAmazon Route 53 |
| freshemail.io | 172800 | ns-519.awsdns-00.netAmazon Route 53 |
| freshemail.io | 172800 | ns-1213.awsdns-23.orgAmazon Route 53 |
| freshemail.io | 172800 | ns-1972.awsdns-54.co.ukAmazon Route 53 |
ns-1213.awsdns-23.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| freshemail.io | 900 | ns-1213.awsdns-23.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
MS=ms25575337
| Name | TTL | Value |
|---|---|---|
| freshemail.io | 3600 | MS=ms25575337 |