| Name | TTL | Value |
|---|---|---|
| googlemail.com | 300 | 172.253.139.17Google LLC |
| googlemail.com | 300 | 172.253.139.18Google LLC |
| googlemail.com | 300 | 172.253.139.19Google LLC |
| googlemail.com | 300 | 172.253.139.83Google LLC |
| Name | TTL | Value |
|---|---|---|
| googlemail.com | 300 | 2607:f8b0:4004:c27::11Google Public DNS (iad) / Google LLC |
| googlemail.com | 300 | 2607:f8b0:4004:c27::12Google Public DNS (iad) / Google LLC |
| googlemail.com | 300 | 2607:f8b0:4004:c27::13Google Public DNS (iad) / Google LLC |
| googlemail.com | 300 | 2607:f8b0:4004:c27::53Google Public DNS (iad) / Google LLC |
| Name | TTL | Value |
|---|---|---|
| googlemail.com | 86400 | 0 issue "pki.goog"Google Trust Services |
| Name | TTL | Value |
|---|---|---|
| googlemail.com | 600 | 5 gmail-smtp-in.l.google.com |
| googlemail.com | 600 | 10 alt1.gmail-smtp-in.l.google.com |
| googlemail.com | 600 | 20 alt2.gmail-smtp-in.l.google.com |
| googlemail.com | 600 | 30 alt3.gmail-smtp-in.l.google.com |
| googlemail.com | 600 | 40 alt4.gmail-smtp-in.l.google.com |
| Name | TTL | Value |
|---|---|---|
| googlemail.com | 345600 | ns1.google.com |
| googlemail.com | 345600 | ns2.google.com |
| googlemail.com | 345600 | ns3.google.com |
| googlemail.com | 345600 | ns4.google.com |
ns1.google.com dns-admin.google.com 951375997 900 900 1800 60
| Name | TTL | Value |
|---|---|---|
| googlemail.com | 60 | ns1.google.com dns-admin.google.com 951375997 900 900 1800 60 |
v=spf1 redirect=_spf.google.com
yahoo-verification-key=2astcgyQuRNPgiad5soPeDJU8NknW/D52vcxMVI2cPg=
| Name | TTL | Value |
|---|---|---|
| googlemail.com | 300 | v=spf1 redirect=_spf.google.com |
| googlemail.com | 300 | yahoo-verification-key=2astcgyQuRNPgiad5soPeDJU8NknW/D52vcxMVI2cPg= |