| Name | TTL | Value |
|---|---|---|
| inbound-smtp.us-west-2.amazonaws.com | 60 | 35.161.157.106AWS EC2 (us-west-2) / Amazon.com, Inc. |
| inbound-smtp.us-west-2.amazonaws.com | 60 | 52.13.163.116AWS EC2 (us-west-2) / Amazon.com, Inc. |
| inbound-smtp.us-west-2.amazonaws.com | 60 | 52.43.162.244AWS EC2 (us-west-2) / Amazon.com, Inc. |
| inbound-smtp.us-west-2.amazonaws.com | 60 | 54.188.121.70AWS EC2 (us-west-2) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| inbound-smtp.us-west-2.amazonaws.com | 172800 | ns-453.awsdns-56.comAmazon Route 53 |
| inbound-smtp.us-west-2.amazonaws.com | 172800 | ns-585.awsdns-09.netAmazon Route 53 |
| inbound-smtp.us-west-2.amazonaws.com | 172800 | ns-1152.awsdns-16.orgAmazon Route 53 |
| inbound-smtp.us-west-2.amazonaws.com | 172800 | ns-1635.awsdns-12.co.ukAmazon Route 53 |
ns-1635.awsdns-12.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| inbound-smtp.us-west-2.amazonaws.com | 900 | ns-1635.awsdns-12.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |