| Name | TTL | Value |
|---|---|---|
| linode.com | 20 | 23.53.11.132Akamai Technologies / Akamai International, BV |
| linode.com | 20 | 23.53.11.137Akamai Technologies / Akamai International, BV |
| Name | TTL | Value |
|---|---|---|
| linode.com | 20 | 2600:1408:c400:11::17cd:6b5a |
| linode.com | 20 | 2600:1408:c400:11::17cd:6b51 |
| Name | TTL | Value |
|---|---|---|
| linode.com | 300 | 10 mxa-00190b01.gslb.pphosted.comProofpoint |
| linode.com | 300 | 10 mxb-00190b01.gslb.pphosted.comProofpoint |
| Name | TTL | Value |
|---|---|---|
| linode.com | 86400 | a1-249.akam.net |
| linode.com | 86400 | a3-67.akam.net |
| linode.com | 86400 | a4-64.akam.net |
| linode.com | 86400 | a7-65.akam.net |
| linode.com | 86400 | a12-65.akam.net |
| linode.com | 86400 | a16-64.akam.net |
a1-249.akam.net dns.linode.com 2026072247 4200 3600 2419200 86400
| Name | TTL | Value |
|---|---|---|
| linode.com | 86400 | a1-249.akam.net dns.linode.com 2026072247 4200 3600 2419200 86400 |
b9vnqzyfsl9dkjxtlp39xz1pn6qnmnsc
| Name | TTL | Value |
|---|---|---|
| linode.com | 3600 | b9vnqzyfsl9dkjxtlp39xz1pn6qnmnsc |