| Name | TTL | Value |
|---|---|---|
| liverton.net.nz | 3600 | 13.55.153.163AWS EC2 (ap-southeast-2) / Amazon Technologies Inc. |
| Name | TTL | Value |
|---|---|---|
| liverton.net.nz | 3600 | 2406:da1c:594:3501:2ce3:465b:4e81:31a5 |
| Name | TTL | Value |
|---|---|---|
| liverton.net.nz | 3600 | 10 liverton-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| liverton.net.nz | 3600 | ns1.liverton.net.nz |
| liverton.net.nz | 3600 | ns2.liverton.net.nz |
| liverton.net.nz | 3600 | ns3.liverton.net.nz |
ns1.liverton.net.nz dns.liverton.net.nz 2025092601 14400 3600 2419200 86400
| Name | TTL | Value |
|---|---|---|
| liverton.net.nz | 3600 | ns1.liverton.net.nz dns.liverton.net.nz 2025092601 14400 3600 2419200 86400 |
MS=ms18263407
| Name | TTL | Value |
|---|---|---|
| liverton.net.nz | 3600 | MS=ms18263407 |
| liverton.net.nz | 3600 | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |