| Name | TTL | Value |
|---|---|---|
| mtasv.net | 60 | 3.132.205.136AWS EC2 (us-east-2) / Amazon.com, Inc. |
| mtasv.net | 60 | 3.136.255.57AWS EC2 (us-east-2) / Amazon.com, Inc. |
| mtasv.net | 60 | 18.190.229.44AWS EC2 (us-east-2) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| mtasv.net | 300 | 10 p-pm-bounce-smtp01a-aws-useast2a.mtasv.net |
| mtasv.net | 300 | 10 p-pm-bounce-smtp01c-aws-useast2c.mtasv.net |
| Name | TTL | Value |
|---|---|---|
| mtasv.net | 172800 | ns-42.awsdns-05.comAmazon Route 53 |
| mtasv.net | 172800 | ns-658.awsdns-18.netAmazon Route 53 |
| mtasv.net | 172800 | ns-1077.awsdns-06.orgAmazon Route 53 |
| mtasv.net | 172800 | ns-1730.awsdns-24.co.ukAmazon Route 53 |
ns-1077.awsdns-06.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| mtasv.net | 900 | ns-1077.awsdns-06.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=eQgnd6CP8wCFt9kmMCUCTL5fhzAMiHWP0nUkIpCk1Dk
google-site-verification=kwI4veZPWD387VRNq49cfAMyMbpXCOecesBZc24wMUU
v=spf1 a include:spf.mtasv.net ~all
| Name | TTL | Value |
|---|---|---|
| mtasv.net | 600 | google-site-verification=eQgnd6CP8wCFt9kmMCUCTL5fhzAMiHWP0nUkIpCk1Dk |
| mtasv.net | 600 | google-site-verification=kwI4veZPWD387VRNq49cfAMyMbpXCOecesBZc24wMUU |
| mtasv.net | 600 | v=spf1 a include:spf.mtasv.net ~all |