| Name | TTL | Value |
|---|---|---|
| pardot.com | 28 | 18.160.18.24AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| pardot.com | 28 | 18.160.18.45AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| pardot.com | 28 | 18.160.18.106AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| pardot.com | 28 | 18.160.18.123AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| pardot.com | 9 | 2600:9000:250b:3400:b:af20:b80:93a1 |
| pardot.com | 9 | 2600:9000:250b:6600:b:af20:b80:93a1 |
| pardot.com | 9 | 2600:9000:250b:7000:b:af20:b80:93a1 |
| pardot.com | 9 | 2600:9000:250b:7200:b:af20:b80:93a1 |
| pardot.com | 9 | 2600:9000:250b:b600:b:af20:b80:93a1 |
| pardot.com | 9 | 2600:9000:250b:c400:b:af20:b80:93a1 |
| pardot.com | 9 | 2600:9000:250b:e00:b:af20:b80:93a1 |
| pardot.com | 9 | 2600:9000:250b:f800:b:af20:b80:93a1 |
| Name | TTL | Value |
|---|---|---|
| pardot.com | 3600 | 10 mxa-00177002.gslb.pphosted.comProofpoint |
| pardot.com | 3600 | 10 mxb-00177002.gslb.pphosted.comProofpoint |
| Name | TTL | Value |
|---|---|---|
| pardot.com | 3600 | dns1.p06.nsone.netNS1 |
| pardot.com | 3600 | dns2.p06.nsone.netNS1 |
| pardot.com | 3600 | dns3.p06.nsone.netNS1 |
| pardot.com | 3600 | dns4.p06.nsone.netNS1 |
| pardot.com | 3600 | ns01.salesforce-dns.com |
| pardot.com | 3600 | ns02.salesforce-dns.com |
| pardot.com | 3600 | ns03.salesforce-dns.com |
| pardot.com | 3600 | ns04.salesforce-dns.com |
dns1.p06.nsone.net hostmaster.nsone.net 1666727972 3600 600 604800 3600
| Name | TTL | Value |
|---|---|---|
| pardot.com | 600 | dns1.p06.nsone.net hostmaster.nsone.net 1666727972 3600 600 604800 3600 |