| Name | TTL | Value |
|---|---|---|
| res.cisco.com | 60 | 32.195.141.29AWS EC2 (us-east-1) / Amazon.com, Inc. |
| res.cisco.com | 60 | 34.205.122.208AWS EC2 (us-east-1) / Amazon.com, Inc. |
| res.cisco.com | 60 | 52.7.24.31AWS EC2 (us-east-1) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| res.cisco.com | 60 | 10 esa1.cres.iphmx.com |
| res.cisco.com | 60 | 10 esa2.cres.iphmx.com |
| res.cisco.com | 60 | 10 esa3.cres.iphmx.com |
| res.cisco.com | 60 | 10 esa4.cres.iphmx.com |
| Name | TTL | Value |
|---|---|---|
| res.cisco.com | 300 | ns-89.awsdns-11.comAmazon Route 53 |
| res.cisco.com | 300 | ns-876.awsdns-45.netAmazon Route 53 |
| res.cisco.com | 300 | ns-1392.awsdns-46.orgAmazon Route 53 |
| res.cisco.com | 300 | ns-1804.awsdns-33.co.ukAmazon Route 53 |
ns-1804.awsdns-33.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| res.cisco.com | 300 | ns-1804.awsdns-33.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
v=spf1 mx:res.cisco.com exists:%{i}.spf.res.cisco.com -all
| Name | TTL | Value |
|---|---|---|
| res.cisco.com | 60 | v=spf1 mx:res.cisco.com exists:%{i}.spf.res.cisco.com -all |