| Name | TTL | Value |
|---|---|---|
| ssl.com | 60 | 23.20.237.248AWS EC2 (us-east-1) / Amazon.com |
| ssl.com | 60 | 100.60.246.95AWS EC2 (us-east-1) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| ssl.com | 60 | 2600:1f18:232d:c201:2d51:8097:8b78:25d1 |
| ssl.com | 60 | 2600:1f18:232d:c202:d425:ab44:60a1:aad3 |
| Name | TTL | Value |
|---|---|---|
| ssl.com | 300 | 0 issue "amazon.com"AWS Certificate Manager |
| ssl.com | 300 | 0 issue "comodoca.com"Sectigo |
| ssl.com | 300 | 0 issue "ssl.com" |
| Name | TTL | Value |
|---|---|---|
| ssl.com | 300 | 0 ssl-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| ssl.com | 172800 | ns-334.awsdns-41.comAmazon Route 53 |
| ssl.com | 172800 | ns-694.awsdns-22.netAmazon Route 53 |
| ssl.com | 172800 | ns-1026.awsdns-00.orgAmazon Route 53 |
| ssl.com | 172800 | ns-2044.awsdns-63.co.ukAmazon Route 53 |
ns-1026.awsdns-00.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| ssl.com | 900 | ns-1026.awsdns-00.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |