| Name | TTL | Value |
|---|---|---|
| t-online.de | 300 | 34.246.241.220AWS EC2 (eu-west-1) / Amazon Technologies Inc. |
| t-online.de | 300 | 52.209.116.123AWS EC2 (eu-west-1) / Amazon.com, Inc. |
| t-online.de | 300 | 54.217.253.146AWS EC2 (eu-west-1) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| t-online.de | 7200 | 10 mx00.t-online.de |
| t-online.de | 7200 | 10 mx01.t-online.de |
| t-online.de | 7200 | 10 mx02.t-online.de |
| t-online.de | 7200 | 10 mx03.t-online.de |
| Name | TTL | Value |
|---|---|---|
| t-online.de | 86400 | dns00.dns.t-ipnet.de |
| t-online.de | 86400 | dns02.dns.t-ipnet.de |
| t-online.de | 86400 | dns20.dns.t-ipnet.de |
| t-online.de | 86400 | dns50.dns.t-ipnet.de |
| t-online.de | 86400 | pns.dtag.de |
dns00.dns.t-ipnet.de dns.telekom.de 2026072300 10800 1800 3024000 3600
| Name | TTL | Value |
|---|---|---|
| t-online.de | 86400 | dns00.dns.t-ipnet.de dns.telekom.de 2026072300 10800 1800 3024000 3600 |