| Name | TTL | Value |
|---|---|---|
| tmes.trendmicro.com | 60 | 23.20.246.250AWS EC2 (us-east-1) / Amazon.com |
| tmes.trendmicro.com | 60 | 32.196.81.72AWS EC2 (us-east-1) / Amazon.com, Inc. |
| tmes.trendmicro.com | 60 | 100.56.122.233AWS EC2 (us-east-1) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| tmes.trendmicro.com | 300 | 10 in.tmes.trendmicro.com |
| Name | TTL | Value |
|---|---|---|
| tmes.trendmicro.com | 172800 | ns-491.awsdns-61.comAmazon Route 53 |
| tmes.trendmicro.com | 172800 | ns-1008.awsdns-62.netAmazon Route 53 |
| tmes.trendmicro.com | 172800 | ns-1044.awsdns-02.orgAmazon Route 53 |
| tmes.trendmicro.com | 172800 | ns-1990.awsdns-56.co.ukAmazon Route 53 |
ns-1044.awsdns-02.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| tmes.trendmicro.com | 900 | ns-1044.awsdns-02.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
globalsign-domain-verification=iQNge8m-Oa8jSEIUAOKqxm40m7JI4ZXpCQbmSym4ug
v=spf1 redirect=spf.tmes.trendmicro.com
| Name | TTL | Value |
|---|---|---|
| tmes.trendmicro.com | 3600 | globalsign-domain-verification=iQNge8m-Oa8jSEIUAOKqxm40m7JI4ZXpCQbmSym4ug |
| tmes.trendmicro.com | 3600 | v=spf1 redirect=spf.tmes.trendmicro.com |