| Name | TTL | Value |
|---|---|---|
| barracuda.com | 10 | 13.248.160.137AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| barracuda.com | 10 | 76.223.34.124AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| barracuda.com | 3600 | 0 iodef "mailto:hostmaster@barracuda.com" |
| barracuda.com | 3600 | 0 issue "amazon.com"AWS Certificate Manager |
| barracuda.com | 3600 | 0 issue "digicert.com"DigiCert |
| barracuda.com | 3600 | 0 issue "letsencrypt.org"Let’s Encrypt |
| Name | TTL | Value |
|---|---|---|
| barracuda.com | 3600 | 10 d160221a.ess.barracudanetworks.com |
| barracuda.com | 3600 | 20 d160221b.ess.barracudanetworks.com |
| Name | TTL | Value |
|---|---|---|
| barracuda.com | 172800 | ns1-07.azure-dns.comMicrosoft Azure DNS |
| barracuda.com | 172800 | ns2-07.azure-dns.netMicrosoft Azure DNS |
| barracuda.com | 172800 | ns3-07.azure-dns.orgMicrosoft Azure DNS |
| barracuda.com | 172800 | ns4-07.azure-dns.infoMicrosoft Azure DNS |
ns1-07.azure-dns.com root.barracuda.com.barracuda.com 2041020597 7200 3600 86400 3600
| Name | TTL | Value |
|---|---|---|
| barracuda.com | 3600 | ns1-07.azure-dns.com root.barracuda.com.barracuda.com 2041020597 7200 3600 86400 3600 |