| Name | TTL | Value |
|---|---|---|
| letsencrypt.org | 11 | 18.208.88.157AWS EC2 (us-east-1) / Amazon.com, Inc. |
| letsencrypt.org | 11 | 98.84.224.111AWS EC2 (us-east-1) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| letsencrypt.org | 120 | 2600:1f18:16e:df01::258AWS EC2 (us-east-1) / Amazon.com, Inc. |
| letsencrypt.org | 120 | 2600:1f18:16e:df01::259AWS EC2 (us-east-1) / Amazon.com, Inc. |
0 issue "ssl.com"
0 issue "www.digicert.com"
0 issuewild "ssl.com"
0 issuewild "www.digicert.com"
| Name | TTL | Value |
|---|---|---|
| letsencrypt.org | 300 | 0 issue "amazon.com"AWS Certificate Manager |
| letsencrypt.org | 300 | 0 issue "letsencrypt.org"Let’s Encrypt |
| letsencrypt.org | 300 | 0 issue "pki.goog"Google Trust Services |
| letsencrypt.org | 300 | 0 issue "sectigo.com"Sectigo |
| letsencrypt.org | 300 | 0 issue "ssl.com" |
| letsencrypt.org | 300 | 0 issue "www.digicert.com" |
| letsencrypt.org | 300 | 0 issuewild "amazon.com"AWS Certificate Manager |
| letsencrypt.org | 300 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| letsencrypt.org | 300 | 0 issuewild "pki.goog"Google Trust Services |
| letsencrypt.org | 300 | 0 issuewild "sectigo.com"Sectigo |
| letsencrypt.org | 300 | 0 issuewild "ssl.com" |
| letsencrypt.org | 300 | 0 issuewild "www.digicert.com" |
| Name | TTL | Value |
|---|---|---|
| letsencrypt.org | 3600 | 1 aspmx.l.google.comGoogle Workspace |
| letsencrypt.org | 3600 | 5 alt1.aspmx.l.google.comGoogle Workspace |
| letsencrypt.org | 3600 | 5 alt2.aspmx.l.google.comGoogle Workspace |
| letsencrypt.org | 3600 | 10 aspmx2.googlemail.comGoogle Workspace |
| letsencrypt.org | 3600 | 10 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| letsencrypt.org | 86400 | owen.ns.cloudflare.comCloudflare |
| letsencrypt.org | 86400 | vera.ns.cloudflare.comCloudflare |
owen.ns.cloudflare.com dns.cloudflare.com 2409536448 10000 2400 604800 1800
| Name | TTL | Value |
|---|---|---|
| letsencrypt.org | 1800 | owen.ns.cloudflare.com dns.cloudflare.com 2409536448 10000 2400 604800 1800 |
pardot1011011=d160caff32c4415bb46bb82d8c50e5bea7ea1a74f5a149cb96bd952467266044
sending_domain1011011=f98c68e7636a708a1987c7b9da300d64a354041fa41ea2039fbb02bc18c4ed0f
v=spf1 include:_spf.google.com ip4:23.178.112.0/24 ip4:66.133.109.36 ip4:64.78.152.132 include:mail.zendesk.com include:_spf.intacct.com -all
Google Workspace / Zendesk| Name | TTL | Value |
|---|---|---|
| letsencrypt.org | 300 | pardot1011011=d160caff32c4415bb46bb82d8c50e5bea7ea1a74f5a149cb96bd952467266044 |
| letsencrypt.org | 300 | sending_domain1011011=f98c68e7636a708a1987c7b9da300d64a354041fa41ea2039fbb02bc18c4ed0f |
| letsencrypt.org | 300 | v=spf1 include:_spf.google.com ip4:23.178.112.0/24 ip4:66.133.109.36 ip4:64.78.152.132 include:mail.zendesk.com include:_spf.intacct.com -allGoogle Workspace / Zendesk |