| Name | TTL | Value |
|---|---|---|
| globalsign.com | 20 | 140.248.150.133Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| globalsign.com | 29 | 2a04:4e42:95::645Fastly, Inc / Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| globalsign.com | 300 | 0 iodef "mailto:report-abuse@globalsign.com" |
| globalsign.com | 300 | 0 issue "globalsign.com"GlobalSign |
| globalsign.com | 300 | 0 issue "letsencrypt.org"Let’s Encrypt |
| globalsign.com | 300 | 0 issuemail "globalsign.com"GlobalSign |
| Name | TTL | Value |
|---|---|---|
| globalsign.com | 3600 | 10 globalsign-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| globalsign.com | 3600 | dns1.p07.nsone.netNS1 |
| globalsign.com | 3600 | dns2.p07.nsone.netNS1 |
| globalsign.com | 3600 | dns3.p07.nsone.netNS1 |
| globalsign.com | 3600 | dns4.p07.nsone.netNS1 |
| globalsign.com | 3600 | ns01.globalsigndns.com |
| globalsign.com | 3600 | ns02.globalsigndns.com |
| globalsign.com | 3600 | ns03.globalsigndns.com |
| globalsign.com | 3600 | ns04.globalsigndns.com |
dns1.p07.nsone.net dns-admin.globalsign.com 1657610567 43200 7200 1209600 3600
| Name | TTL | Value |
|---|---|---|
| globalsign.com | 3600 | dns1.p07.nsone.net dns-admin.globalsign.com 1657610567 43200 7200 1209600 3600 |