| Name | TTL | Value |
|---|---|---|
| harica.gr | 60 | 18.160.46.51AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| harica.gr | 60 | 18.160.46.106AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| harica.gr | 60 | 18.160.46.108AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| harica.gr | 60 | 18.160.46.111AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| harica.gr | 60 | 50 mg01.it.auth.gr |
| Name | TTL | Value |
|---|---|---|
| harica.gr | 172800 | ns-435.awsdns-54.comAmazon Route 53 |
| harica.gr | 172800 | ns-746.awsdns-29.netAmazon Route 53 |
| harica.gr | 172800 | ns-1120.awsdns-12.orgAmazon Route 53 |
| harica.gr | 172800 | ns-1746.awsdns-26.co.ukAmazon Route 53 |
ns-435.awsdns-54.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| harica.gr | 900 | ns-435.awsdns-54.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
HARICA-FO93bIN7XADv3nWQwHi
SP-404446
google-site-verification=BS6cBZDN3M8rbWiwEKusVq6m-0l4yR4sO7PxxGZd_VQ
| Name | TTL | Value |
|---|---|---|
| harica.gr | 300 | HARICA-FO93bIN7XADv3nWQwHi |
| harica.gr | 300 | SP-404446 |
| harica.gr | 300 | google-site-verification=BS6cBZDN3M8rbWiwEKusVq6m-0l4yR4sO7PxxGZd_VQ |
| harica.gr | 300 | v=spf1 ip4:155.207.1.0/24 include:amazonses.com -allAmazon SES |