| Name | TTL | Value |
|---|---|---|
| netnod.se | 7200 | 77.72.228.164Netnod Internet Exchange / $Id |
| Name | TTL | Value |
|---|---|---|
| netnod.se | 7200 | 2a01:3f0:0:a::164NETNOD Internet Exchange i Sverige AB / Netnod AB |
0 iodef "mailto:ops@netnod.se"
0 issue "netnod.se"
0 issuewild ";"
| Name | TTL | Value |
|---|---|---|
| netnod.se | 7200 | 0 iodef "mailto:ops@netnod.se" |
| netnod.se | 7200 | 0 issue "certainly.com"Fastly Certainly |
| netnod.se | 7200 | 0 issue "letsencrypt.org"Let’s Encrypt |
| netnod.se | 7200 | 0 issue "netnod.se" |
| netnod.se | 7200 | 0 issuewild ";" |
29419 8 2 9fc8b78f8297dbf11b1eff72e7bc5cda9eeaa2bf78db123cf283fe2abc77bae0
| Name | TTL | Value |
|---|---|---|
| netnod.se | 3600 | 29419 8 2 9fc8b78f8297dbf11b1eff72e7bc5cda9eeaa2bf78db123cf283fe2abc77bae0 |
| Name | TTL | Value |
|---|---|---|
| netnod.se | 7200 | 1 smtp-b.netnod.se |
| netnod.se | 7200 | 1 smtp-c.netnod.se |
| Name | TTL | Value |
|---|---|---|
| netnod.se | 86400 | nna.netnod.se |
| netnod.se | 86400 | nnb.netnod.se |
| netnod.se | 86400 | nnp.netnod.se |
| netnod.se | 86400 | nnu.netnod.se |
nna.netnod.se noc.netnod.se 1784815967 7200 1800 604800 7200
| Name | TTL | Value |
|---|---|---|
| netnod.se | 3600 | nna.netnod.se noc.netnod.se 1784815967 7200 1800 604800 7200 |