| Name | TTL | Value |
|---|---|---|
| symantec.com | 600 | 50.112.202.115AWS EC2 (us-west-2) / Amazon.com, Inc. |
| symantec.com | 600 | 52.13.171.212AWS EC2 (us-west-2) / Amazon.com, Inc. |
| symantec.com | 600 | 54.68.22.26AWS EC2 (us-west-2) / Amazon.com, Inc. |
| Name | TTL | Value |
|---|---|---|
| symantec.com | 600 | 0 issue "amazon.com"AWS Certificate Manager |
| symantec.com | 600 | 0 issue "entrust.net" |
| symantec.com | 600 | 0 issue "letsencrypt.org"Let’s Encrypt |
| symantec.com | 600 | 0 issue "pki.goog"Google Trust Services |
| symantec.com | 600 | 0 issue "symantec.com" |
| Name | TTL | Value |
|---|---|---|
| symantec.com | 600 | 10 cluster4.us.messagelabs.com |
| symantec.com | 600 | 20 cluster4a.us.messagelabs.com |
| Name | TTL | Value |
|---|---|---|
| symantec.com | 3600 | edns161.ultradns.bizVercara UltraDNS |
| symantec.com | 3600 | edns161.ultradns.comVercara UltraDNS |
| symantec.com | 3600 | edns161.ultradns.netVercara UltraDNS |
| symantec.com | 3600 | edns161.ultradns.orgVercara UltraDNS |
lvn-exdns-1.broadcom.net domains\.admin.broadcom.com 2021022664 10800 3600 2592000 300
| Name | TTL | Value |
|---|---|---|
| symantec.com | 3600 | lvn-exdns-1.broadcom.net domains\.admin.broadcom.com 2021022664 10800 3600 2592000 300 |
MS=ms60535775
| Name | TTL | Value |
|---|---|---|
| symantec.com | 600 | MS=ms60535775 |