| Name | TTL | Value |
|---|---|---|
| fastly.com | 3600 | 151.101.1.57Fastly, Inc. |
| fastly.com | 3600 | 151.101.65.57Fastly, Inc. |
| fastly.com | 3600 | 151.101.129.57Fastly, Inc. |
| fastly.com | 3600 | 151.101.193.57Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| fastly.com | 3600 | 2a04:4e42::313Fastly, Inc / Fastly, Inc. |
| fastly.com | 3600 | 2a04:4e42:200::313Fastly, Inc / Fastly, Inc. |
| fastly.com | 3600 | 2a04:4e42:400::313Fastly, Inc / Fastly, Inc. |
| fastly.com | 3600 | 2a04:4e42:600::313Fastly, Inc / Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| fastly.com | 3600 | 0 iodef "mailto:security@fastly.com" |
| fastly.com | 3600 | 0 issue "amazonaws.com"AWS Certificate Manager |
| fastly.com | 3600 | 0 issue "certainly.com"Fastly Certainly |
| fastly.com | 3600 | 0 issue "digicert.com"DigiCert |
| fastly.com | 3600 | 0 issue "globalsign.com"GlobalSign |
| fastly.com | 3600 | 0 issue "letsencrypt.org"Let’s Encrypt |
| Name | TTL | Value |
|---|---|---|
| fastly.com | 3600 | 10 aspmx.l.google.comGoogle Workspace |
| fastly.com | 3600 | 20 alt1.aspmx.l.google.comGoogle Workspace |
| fastly.com | 3600 | 20 alt2.aspmx.l.google.comGoogle Workspace |
| fastly.com | 3600 | 30 aspmx2.googlemail.comGoogle Workspace |
| fastly.com | 3600 | 30 aspmx3.googlemail.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| fastly.com | 3600 | edns1.ultradns.comVercara UltraDNS |
| fastly.com | 3600 | edns1.ultradns.netVercara UltraDNS |
| fastly.com | 3600 | ns-cloud-a1.googledomains.comGoogle Cloud DNS |
| fastly.com | 3600 | ns-cloud-a2.googledomains.comGoogle Cloud DNS |
| fastly.com | 3600 | oak.fastlydns.com |
| fastly.com | 3600 | oak.fastlydns.dev |
| fastly.com | 3600 | oak.fastlydns.net |
| fastly.com | 3600 | oak.fastlydns.org |
edns1.ultradns.com hostmaster.fastly.com 2023023128 3600 600 604800 60
| Name | TTL | Value |
|---|---|---|
| fastly.com | 3600 | edns1.ultradns.com hostmaster.fastly.com 2023023128 3600 600 604800 60 |
MS=ms21516267
| Name | TTL | Value |
|---|---|---|
| fastly.com | 30 | MS=ms21516267 |