| Name | TTL | Value |
|---|---|---|
| github.com | 60 | 140.82.112.4GitHub, Inc. |
| Name | TTL | Value |
|---|---|---|
| github.com | 3600 | 0 issue "digicert.com"DigiCert |
| github.com | 3600 | 0 issue "globalsign.com"GlobalSign |
| github.com | 3600 | 0 issue "letsencrypt.org"Let’s Encrypt |
| github.com | 3600 | 0 issue "sectigo.com"Sectigo |
| github.com | 3600 | 0 issuewild "digicert.com"DigiCert |
| github.com | 3600 | 0 issuewild "letsencrypt.org"Let’s Encrypt |
| github.com | 3600 | 0 issuewild "sectigo.com"Sectigo |
| Name | TTL | Value |
|---|---|---|
| github.com | 300 | 0 github-com.mail.protection.outlook.comMicrosoft 365 |
| Name | TTL | Value |
|---|---|---|
| github.com | 900 | dns1.p08.nsone.netNS1 |
| github.com | 900 | dns2.p08.nsone.netNS1 |
| github.com | 900 | dns3.p08.nsone.netNS1 |
| github.com | 900 | dns4.p08.nsone.netNS1 |
| github.com | 900 | ns-421.awsdns-52.comAmazon Route 53 |
| github.com | 900 | ns-520.awsdns-01.netAmazon Route 53 |
| github.com | 900 | ns-1283.awsdns-32.orgAmazon Route 53 |
| github.com | 900 | ns-1707.awsdns-21.co.ukAmazon Route 53 |
ns-1707.awsdns-21.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
| Name | TTL | Value |
|---|---|---|
| github.com | 900 | ns-1707.awsdns-21.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |