| Name | TTL | Value |
|---|---|---|
| fastly.net | 3600 | 151.101.1.6Fastly, Inc. |
| fastly.net | 3600 | 151.101.65.6Fastly, Inc. |
| fastly.net | 3600 | 151.101.129.6Fastly, Inc. |
| fastly.net | 3600 | 151.101.193.6Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| fastly.net | 3600 | 2a04:4e42::262Fastly, Inc / Fastly, Inc. |
| fastly.net | 3600 | 2a04:4e42:200::262Fastly, Inc / Fastly, Inc. |
| fastly.net | 3600 | 2a04:4e42:400::262Fastly, Inc / Fastly, Inc. |
| fastly.net | 3600 | 2a04:4e42:600::262Fastly, Inc / Fastly, Inc. |
| Name | TTL | Value |
|---|---|---|
| fastly.net | 3600 | 0 iodef "mailto:security@fastly.com" |
| fastly.net | 3600 | 0 issue "certainly.com;validationmethods=dns-01"Fastly Certainly |
| fastly.net | 3600 | 0 issue "globalsign.com"GlobalSign |
| fastly.net | 3600 | 0 issue "letsencrypt.org;validationmethods=dns-01"Let’s Encrypt |
| Name | TTL | Value |
|---|---|---|
| fastly.net | 3600 | 10 aspmx.l.google.comGoogle Workspace |
| fastly.net | 3600 | 20 alt1.aspmx.l.google.comGoogle Workspace |
| Name | TTL | Value |
|---|---|---|
| fastly.net | 7200 | ns1.fastly.net |
| fastly.net | 7200 | ns2.fastly.net |
| fastly.net | 7200 | ns3.fastly.net |
| fastly.net | 7200 | ns4.fastly.net |
ns1.fastly.net hostmaster.fastly.com 2017052201 3600 600 604800 30
| Name | TTL | Value |
|---|---|---|
| fastly.net | 30 | ns1.fastly.net hostmaster.fastly.com 2017052201 3600 600 604800 30 |
_globalsign-domain-verification=iMFiEKAQWWdcbAGDBD-bSrJbX4attYpnGIVm4MyJz8
v=spf1 -all
| Name | TTL | Value |
|---|---|---|
| fastly.net | 3600 | _globalsign-domain-verification=iMFiEKAQWWdcbAGDBD-bSrJbX4attYpnGIVm4MyJz8 |
| fastly.net | 3600 | v=spf1 -all |